Ripple-backed Evernorth set to raise over $1 billion in US listing to hoard XRP token

G20 risk watchdog warns of ‘significant gaps’ in global crypto rules


PayPal partner accidentally mints $300 trillion in stablecoins in huge ‘technical error’
The Great Crash of October 2025: Bitcoin’s $1 Billion Sell-Off and Altcoin’s Resilient Rise
Why Is Crypto Crashing? Will It Get Worse or Recover Soon?
Bitcoin Market Outlook: October 2025 Accumulation Hints at Historic Bottom
Watch These Bitcoin Price Levels as Cryptocurrency Is Back Above $110,000
Bitcoin Price Holds $111,000 As TD Cowen Predicts $141,000 By December
Q3 2025 Crypto Market Recap: What You Need to Know
Here are 10 recent articles on cryptocurrency and blockchain topics, along with brief summaries and relevance.
# | Title | Summary |
---|---|---|
1 | Evernorth backed by Ripple set to raise over $1 billion in U.S. listing to hoard XRP | A new crypto venture (Evernorth) backed by Ripple aims to list on Nasdaq, raise > $1 billion and accumulate XRP tokens. A sign of growing institutionalization. Reuters |
2 | Financial Stability Board warns of “significant gaps” in global crypto regulation | The FSB — the G20’s financial risk‑watchdog — says global regulatory frameworks for crypto are fragmented and lagging, especially in stablecoin oversight, while the market grows rapidly. Reuters |
3 | North Korean state‑sponsored hackers embed unremovable malware in blockchains to steal crypto | A nation‑state threat actor (UNC5342) used “smart‑contracts” on public chains (e.g., BNB Smart Chain, Ethereum) to hide malware, making detection and removal extremely difficult. Tom’s Hardware |
4 | Paxos / PayPal partner accidentally mints $300 trillion in stablecoins due to technical error | A major stablecoin issuer made a massive minting error, flooding the chain briefly. Highlights operational risks in stablecoin/token issuance systems. New York Post |
5 | “The Great Crash of October 2025: Bitcoin’s $1 B sell‑off and altcoins’ resilient rise” | A deep dive into recent crypto market dynamics: a large sell‑off in Bitcoin (~$1 billion) but many altcoins showing relative strength. FinancialContent |
6 | Why is crypto crashing? Will it get worse or recover soon? | Analysis of causes behind recent crypto market downturns (e.g., liquidations, ETF outflows) and scenarios for recovery. EBC Financial Group |
7 | Bitcoin Market Outlook: October 2025 accumulation hints at historic bottom | Data shows accumulation behavior (long‑term holders buying) suggesting the possibility of a bottom forming in the Bitcoin market. Yahoo Finance |
8 | Watch these Bitcoin price levels as crypto is back above $110,000 | Technical/market‑analysis piece highlighting key price levels to watch now that Bitcoin has climbed above ~US$110k after a dip. Investopedia |
9 | Bitcoin price holds $111,000 as TD Cowen predicts $141,000 by December | Financial‑analyst forecast: despite recent volatility, firm holds ~$111k and projects ~$141k end‑year for Bitcoin. Bitcoin Magazine |
10 | Q3 2025 Crypto Market Recap: What you need to know | A quarterly wrap‐up summarizing major themes: price movements in Bitcoin/Ethereum, regulatory shifts, institutional adoption. Investing News Network (INN) |
🔍 Key Themes & What to Watch
- Regulation: The FSB’s warning shows that while the crypto market is growing fast, regulation is still behind — which can mean both opportunity and risk.
- Security & Operational Risk: The malware embedding story and the stablecoin minting error highlight that even mature crypto systems are vulnerable.
- Market Dynamics: Large sell‑offs, accumulating behaviour, and analyst forecasts suggest we’re in a volatile but potentially pivotal phase.
- Institutional & Corporate Moves: The Ripple‑backed listing shows that firms are increasingly “normalizing” crypto as part of corporate finance & capital markets.